-- phpMyAdmin SQL Dump
-- version 4.0.4
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: Jul 21, 2018 at 01:21 PM
-- Server version: 5.6.12-log
-- PHP Version: 5.4.16

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;

--
-- Database: `inspire_it_solutions`
--
CREATE DATABASE IF NOT EXISTS `inspire_it_solutions` DEFAULT CHARACTER SET latin1 COLLATE latin1_swedish_ci;
USE `inspire_it_solutions`;

-- --------------------------------------------------------

--
-- Table structure for table `admin`
--

CREATE TABLE IF NOT EXISTS `admin` (
  `id` int(11) NOT NULL AUTO_INCREMENT,
  `name` text NOT NULL,
  `pass` text NOT NULL,
  `email` varchar(40) NOT NULL,
  `sms_username` varchar(100) NOT NULL,
  `sms_api_key` varchar(200) NOT NULL,
  `sms_sender_id` varchar(100) NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=3 ;

--
-- Dumping data for table `admin`
--

INSERT INTO `admin` (`id`, `name`, `pass`, `email`, `sms_username`, `sms_api_key`, `sms_sender_id`) VALUES
(1, 'admin', '5baa61e4c9b93f3f0682250b6cf8331b7ee68fd8', 'admin@gmail.com', 'inspireitsolutions', 'J4SSwvPZnF3eWGb8wrga', 'INSITS');

-- --------------------------------------------------------

--
-- Table structure for table `android_version_kill_switch`
--

CREATE TABLE IF NOT EXISTS `android_version_kill_switch` (
  `id` int(11) NOT NULL AUTO_INCREMENT,
  `avks_fVersionCode` float NOT NULL,
  `avks_iUpdatestatus` int(1) NOT NULL COMMENT '1-force update,2-soft update',
  `avks_dCreatedDate` datetime NOT NULL,
  `avks_dUpdatedDate` datetime NOT NULL,
  `del_i` int(11) NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=InnoDB  DEFAULT CHARSET=latin1 AUTO_INCREMENT=7 ;

--
-- Dumping data for table `android_version_kill_switch`
--

INSERT INTO `android_version_kill_switch` (`id`, `avks_fVersionCode`, `avks_iUpdatestatus`, `avks_dCreatedDate`, `avks_dUpdatedDate`, `del_i`) VALUES
(1, 1, 2, '2018-07-20 13:30:00', '2018-07-20 13:30:00', 0),
(2, 2, 1, '2018-07-20 14:52:49', '2018-07-21 15:22:02', 0),
(3, 3, 2, '2018-07-20 14:57:56', '2018-07-21 15:23:53', 0),
(4, 4, 2, '2018-07-20 14:59:16', '2018-07-20 14:59:32', 0),
(5, 5, 1, '2018-07-21 15:23:16', '2018-07-21 15:23:16', 1),
(6, 5, 1, '2018-07-21 15:26:31', '2018-07-21 15:26:31', 0);

-- --------------------------------------------------------

--
-- Table structure for table `annual_service_booking_mst`
--

CREATE TABLE IF NOT EXISTS `annual_service_booking_mst` (
  `id` int(10) NOT NULL AUTO_INCREMENT,
  `asbm_iSubscriptionId` int(10) NOT NULL,
  `asbm_iAssignId` int(10) NOT NULL,
  `asbm_vDescription` varchar(255) NOT NULL,
  `asbm_vStatus_id` int(5) NOT NULL,
  `asbm_tCreatedDate` datetime NOT NULL,
  `asbm_dUpdatedDate` datetime NOT NULL,
  `del_i` int(4) NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=InnoDB  DEFAULT CHARSET=latin1 AUTO_INCREMENT=6 ;

--
-- Dumping data for table `annual_service_booking_mst`
--

INSERT INTO `annual_service_booking_mst` (`id`, `asbm_iSubscriptionId`, `asbm_iAssignId`, `asbm_vDescription`, `asbm_vStatus_id`, `asbm_tCreatedDate`, `asbm_dUpdatedDate`, `del_i`) VALUES
(1, 1, 2, ' ', 1, '2018-07-20 19:31:13', '2018-07-20 19:31:13', 0),
(2, 1, 1, 'test', 5, '2018-07-20 19:32:00', '2018-07-20 20:28:51', 0),
(3, 2, 1, 'keyboard problem ', 1, '2018-07-21 12:57:16', '2018-07-21 12:57:16', 0),
(4, 2, 3, 'display problem ', 3, '2018-07-21 12:57:33', '2018-07-21 15:02:56', 0),
(5, 2, 2, 'OS Crashed', 3, '2018-07-21 12:59:05', '2018-07-21 14:31:22', 0);

-- --------------------------------------------------------

--
-- Table structure for table `annual_service_mst`
--

CREATE TABLE IF NOT EXISTS `annual_service_mst` (
  `id` int(10) NOT NULL AUTO_INCREMENT,
  `asm_vName` varchar(100) NOT NULL,
  `asm_dCreatedDate` datetime NOT NULL,
  `asm_dUpdatedDate` datetime NOT NULL,
  `del_i` int(4) NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=InnoDB  DEFAULT CHARSET=latin1 AUTO_INCREMENT=3 ;

--
-- Dumping data for table `annual_service_mst`
--

INSERT INTO `annual_service_mst` (`id`, `asm_vName`, `asm_dCreatedDate`, `asm_dUpdatedDate`, `del_i`) VALUES
(1, 'ALC', '2018-07-05 18:07:39', '2018-07-05 18:07:39', 0),
(2, 'AMC', '2018-07-05 18:07:58', '2018-07-05 18:07:58', 0);

-- --------------------------------------------------------

--
-- Table structure for table `annual_service_subscription_master`
--

CREATE TABLE IF NOT EXISTS `annual_service_subscription_master` (
  `id` int(10) NOT NULL AUTO_INCREMENT,
  `assm_iCustomerId` int(10) NOT NULL,
  `assm_iAnnualSeviceId` int(10) NOT NULL,
  `assm_iAnnualSeviceTypeId` int(10) NOT NULL,
  `assm_iValidityYears` int(10) NOT NULL,
  `assm_iAmount` int(10) NOT NULL,
  `assm_dStartDate` date NOT NULL,
  `assm_dEndDate` date NOT NULL,
  `assm_iQuantity` int(10) NOT NULL,
  `assm_iTotalPrice` int(10) NOT NULL,
  `assm_vDescription` text NOT NULL,
  `assm_vPdfFile` varchar(100) NOT NULL,
  `assm_dCreatedDate` datetime NOT NULL,
  `assm_dUpdatedDate` datetime NOT NULL,
  `del_i` int(4) NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=InnoDB  DEFAULT CHARSET=latin1 AUTO_INCREMENT=3 ;

--
-- Dumping data for table `annual_service_subscription_master`
--

INSERT INTO `annual_service_subscription_master` (`id`, `assm_iCustomerId`, `assm_iAnnualSeviceId`, `assm_iAnnualSeviceTypeId`, `assm_iValidityYears`, `assm_iAmount`, `assm_dStartDate`, `assm_dEndDate`, `assm_iQuantity`, `assm_iTotalPrice`, `assm_vDescription`, `assm_vPdfFile`, `assm_dCreatedDate`, `assm_dUpdatedDate`, `del_i`) VALUES
(1, 1, 1, 4, 1, 3000, '2018-07-14', '2018-07-14', 2, 6000, ' test', '', '2018-07-20 19:30:43', '2018-07-20 19:30:43', 0),
(2, 2, 2, 1, 2, 2200, '2018-07-27', '2019-07-27', 15, 33000, 'test ', '189964_77803_LoanApplicationForm.pdf', '2018-07-21 12:48:11', '2018-07-21 14:27:55', 0);

-- --------------------------------------------------------

--
-- Table structure for table `annual_service_type_mst`
--

CREATE TABLE IF NOT EXISTS `annual_service_type_mst` (
  `id` int(10) NOT NULL AUTO_INCREMENT,
  `astm_iAnnualSeviceId` int(10) NOT NULL,
  `astm_vServiceName` varchar(100) NOT NULL,
  `astm_iPrice` int(10) NOT NULL,
  `astm_vImage` varchar(100) NOT NULL,
  `astm_dCreatedDate` datetime NOT NULL,
  `astm_dUpdatedDate` datetime NOT NULL,
  `del_i` int(4) NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=InnoDB  DEFAULT CHARSET=latin1 AUTO_INCREMENT=6 ;

--
-- Dumping data for table `annual_service_type_mst`
--

INSERT INTO `annual_service_type_mst` (`id`, `astm_iAnnualSeviceId`, `astm_vServiceName`, `astm_iPrice`, `astm_vImage`, `astm_dCreatedDate`, `astm_dUpdatedDate`, `del_i`) VALUES
(1, 2, 'Laptop', 1100, '5b526b24f0e9f5b6e9674d1458a444895471.png', '2018-07-20 18:07:47', '2018-07-20 18:24:34', 0),
(2, 2, 'Printers', 600, 'a7c1a9a3c48e3b88d80e4a882382f461842.png', '2018-07-20 18:25:03', '2018-07-20 18:25:03', 0),
(3, 2, 'Desktop', 1000, '96ce76fcc4dda1d3db2a8cf1eaf5e787823.png', '2018-07-20 18:25:30', '2018-07-20 19:15:49', 0),
(4, 1, 'OS installation', 3000, 'e994e292e17c80cb4f62d57d6e36f3411434.png', '2018-07-20 18:27:59', '2018-07-20 18:29:56', 0),
(5, 1, 'Hardware', 10000, '35d288b7befaa1aa81d036f63018206f2005.png', '2018-07-20 18:30:30', '2018-07-20 18:30:30', 0);

-- --------------------------------------------------------

--
-- Table structure for table `app_user_details`
--

CREATE TABLE IF NOT EXISTS `app_user_details` (
  `id` int(10) NOT NULL AUTO_INCREMENT,
  `aud_vDeviceId` varchar(200) NOT NULL,
  `aud_vOs_type` varchar(100) NOT NULL,
  `aud_vOs_version` varchar(100) NOT NULL,
  `aud_vFcmId` varchar(700) NOT NULL,
  `aud_iUserId` int(10) NOT NULL,
  `aud_tCreateddate` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `aud_dUpdatedDate` datetime NOT NULL,
  `del_i` int(4) NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=InnoDB  DEFAULT CHARSET=latin1 AUTO_INCREMENT=2 ;

--
-- Dumping data for table `app_user_details`
--

INSERT INTO `app_user_details` (`id`, `aud_vDeviceId`, `aud_vOs_type`, `aud_vOs_version`, `aud_vFcmId`, `aud_iUserId`, `aud_tCreateddate`, `aud_dUpdatedDate`, `del_i`) VALUES
(1, 'd1f4e17053d3c20b', '', '', 'dZ5HhHCAZ2Y:APA91bEJmIiWG9c6XfGnnegNR8rXhHXx6-MCDUVYoc-s-rwW5PZrycKCaRLeuoHpVye-4tIsIBNLkopimbdTL8SBbq7JdhgSFk1I3Ry1uvxFB1Kgp9YD1QiY0iTKYDHdzjLLjY7Bah9U', 0, '2018-07-20 13:01:29', '2018-07-20 18:31:29', 0);

-- --------------------------------------------------------

--
-- Table structure for table `area`
--

CREATE TABLE IF NOT EXISTS `area` (
  `id` int(10) NOT NULL AUTO_INCREMENT,
  `a_vDescription` varchar(100) NOT NULL,
  `a_tCreatedDate` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `a_dUpdatedDate` datetime NOT NULL,
  `del_i` int(4) NOT NULL,
  `visible` int(4) NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=InnoDB  DEFAULT CHARSET=latin1 AUTO_INCREMENT=302 ;

--
-- Dumping data for table `area`
--

INSERT INTO `area` (`id`, `a_vDescription`, `a_tCreatedDate`, `a_dUpdatedDate`, `del_i`, `visible`) VALUES
(1, 'Adambakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(2, 'Adyar', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(3, 'Alandur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(4, 'Alwarpet', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(5, 'Alwarthirunagar', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(6, 'Ambattur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(7, 'Aminjikarai', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(8, 'Anakaputhur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(9, 'Anna Nagar', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(10, 'Annanur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(11, 'Arumbakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(12, 'Ashok Nagar', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(13, 'Avadi', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(14, 'Ayanavaram', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(15, 'Besant Nagar', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(16, 'Basin Bridge', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(17, 'Chepauk', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(18, 'Chetput', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(19, 'Chintadripet', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(20, 'Chitlapakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(21, 'Choolai', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(22, 'Choolaimedu', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(23, 'Chrompet', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(24, 'Egmore', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(25, 'Ekkaduthangal', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(26, 'Ennore', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(27, 'Foreshore Estate', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(28, 'Fort St. George', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(29, 'George Town', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(30, 'Gopalapuram', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(31, 'Government Estate', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(32, 'Guindy', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(33, 'IIT Madras', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(34, 'Injambakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(35, 'ICF', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(36, 'Iyyapanthangal', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(37, 'Jafferkhanpet', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(38, 'Karapakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(39, 'Kattivakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(40, 'Kazhipattur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(41, 'K.K. Nagar', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(42, 'Keelkattalai', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(43, 'Kelambakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(44, 'Kilpauk', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(45, 'Kodambakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(46, 'Kodungaiyur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(47, 'Kolathur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(48, 'Korattur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(49, 'Korukkupet', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(50, 'Kottivakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(51, 'Kotturpuram', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(52, 'Kottur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(53, 'Kovalam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(54, 'Kovilambakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(55, 'Koyambedu', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(56, 'Kundrathur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(57, 'Madhavaram', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(58, 'Madhavaram Milk Colony', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(59, 'Madipakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(60, 'Madambakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(61, 'Maduravoyal', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(62, 'Manali', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(63, 'Manali New Town', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(64, 'Manapakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(65, 'Mandaveli', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(66, 'Mangadu', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(67, 'Mannadi', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(68, 'Mathur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(69, 'Medavakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(70, 'Meenambakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(71, 'Minjur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(72, 'Mogappair', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(73, 'MKB Nagar', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(74, 'Mount Road', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(75, 'Moolakadai', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(76, 'Moulivakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(77, 'Mugalivakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(78, 'Mudichur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(79, 'Mylapore', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(80, 'Nandanam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(81, 'Nanganallur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(82, 'Navalur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(83, 'Neelankarai', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(84, 'Nemilichery', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(85, 'Nesapakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(86, 'Nolambur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(87, 'Noombal', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(88, 'Nungambakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(89, 'Ottery', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(90, 'Padi', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(91, 'Pakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(92, 'Palavakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(93, 'Pallavaram', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(94, 'Pallikaranai', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(95, 'Pammal', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(96, 'Park Town', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(97, 'Parry''s Corner', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(98, 'Pattabiram', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(99, 'Pattaravakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(100, 'Pazhavanthangal', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(101, 'Peerkankaranai', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(102, 'Perambur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(103, 'Peravallur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(104, 'Perumbakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(105, 'Perungalathur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(106, 'Perungudi', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(107, 'Pozhichalur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(108, 'Poonamallee', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(109, 'Porur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(110, 'Pudupet', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(111, 'Purasaiwalkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(112, 'Puthagaram', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(113, 'Puzhal', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(114, 'Puzhuthivakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(115, 'Raj Bhavan', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(116, 'Ramavaram', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(117, 'Red Hills', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(118, 'Royapettah', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(119, 'Royapuram', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(120, 'Saidapet', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(121, 'Saligramam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(122, 'Santhome', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(123, 'Sembakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(124, 'Selaiyur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(125, 'Shenoy Nagar', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(126, 'Sholavaram', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(127, 'Sholinganallur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(128, 'Sithalapakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(129, 'Sowcarpet', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(130, 'St.Thomas Mount', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(131, 'Tambaram', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(132, 'Teynampet', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(133, 'Tharamani', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(134, 'T. Nagar', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(135, 'Thirumangalam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(136, 'Thirumullaivoyal', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(137, 'Thiruneermalai', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(138, 'Thiruninravur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(139, 'Thiruvanmiyur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(140, 'Tiruverkadu', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(141, 'Thiruvotriyur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(142, 'Tirusulam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(143, 'Tiruvallikeni', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(144, 'Tondiarpet', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(145, 'United India Colony', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(146, 'Vandalur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(147, 'Vadapalani', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(148, 'Valasaravakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(149, 'Vallalar Nagar', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(150, 'Vanagaram', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(151, 'Velachery', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(152, 'Villivakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(153, 'Virugambakkam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(154, 'Vyasarpadi', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(155, 'Washermanpet', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(156, 'West Mambalam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(157, 'Peelamedu', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(158, 'Thudiyalur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(159, 'Ondipudur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(160, 'Vedapatti', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(161, 'Mettupalayam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(162, 'Vadavalli', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(163, 'Saravanampatti', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(164, 'Kovaipudur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(165, 'Thudiyalur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(166, 'Pollachi', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(167, 'Sulur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(168, 'Singanallur', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(169, 'Kinathukadavu', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(170, 'Periyanaickenpalayam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(171, 'Malumichampatti', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(172, 'Kovilpalayam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(173, 'Alandurai', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(174, 'Aliyar Nagar', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(175, 'Amaravathi Nagar', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(176, 'Ambarampalayam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(177, 'Anamalai', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(178, 'Angalakurichi', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(179, 'Anuparpalayam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
(180, 'Chettipalayam', '2018-04-13 04:53:32', '0000-00-00 00:00:00', 0, 1),
